Gold Fleet

Skipper Boat Name race 1 race 2 race 3 race 4 race 5 race 6 race 7 Points Final
Randy Pawlowski GOLD RUSH 1 3 2 4 6 1 1 18 1
Dave Ottaviani GO DADDY "O" 3 4 1 1 2 3 4 18 2
Brad Ruffe MERCURY RISING 5 1 5 3 5 2 2 23 3
Pete Page RED 4 5 3 2 1 5 5 25 4
Peter Bush GOD SPEED 6 2 6 5 4 4 3 30 5
Glenn Warner VTACH 2 6 4 6 3 9 9 39 6
Lorry Simpkins SPIRIT OF '76 7 8 8 8 8 6 9 54 7
Frank Brown IMP 8 7 7 7 7 9 9 54 8

Silver Fleet

Skipper Boat Name race 1 race 2 race 3 race 4 race 5 race 6 race 7 Points Final
Mark Grant MUD PUPPY 1 1 1 1 1 1 1 7 1
Butch Charlton FORTUNE 500 2 2 3 2 2 3 3 17 2