Gold Fleet

SKIPPER BOAT NAME HULL # 1ST 2ND 3RD 4TH 5TH 6TH TO TOTAL PLACE
J. CHAMBERS BUC-EE 221 6 2 1 1 1 2 6 7 1
R. COLLINS CHICKIN SHIP 241 3 3 2 4 3 1 4 12 2
K. BENNETT SCREAMIN' II 38 5 1 3 2 4 3 5 13 3
D. SLATON TAR BABY 27 2 5 4 3 2 4 5 15 4
M. RICHADSON MISCHIEF 242 1 7 7 5 9 5 9 25 5
P. PAGE CAT NAPPER 31 9 8 6 9 6 6 9 35 6
B. ROBERTSON HOG'S BREATH 569 10 4 9 7 7 9 10 36 7
L. GOOLSBY 4G 103 7 6 5 10 8 11 11 36 8
J. CRANE HEALING CRANE 309 4 9 8 8 10 8 10 37 9
C. WEAVER DREAM WEAVER 158 11 10 10 6 5 7 11 38 10
G. NOBLE MOTHER SHIP 4361 8 11 11 11 11 10 11 51 11

Silver Fleet

SKIPPER BOAT NAME HULL # 1ST 2ND 3RD 4TH 5TH 6TH TO TOTAL PLACE
M. CLINE MONKEY BUSINESS 165 1 1 1 2 1 1 2 5 1
K. BAKER CARDINAL DREAM 383 DNF 3 2 1 3 2 DNF 11 2
D. BERRIDGE PLAN "B" 166 3 2 3 3 2 4 4 13 3
M. GRANT MUD PUPPY 795 2 4 4 4 4 3 4 17 4
D. CLINE FULL THROTTLE 143 4 DNF DNS DNF DNS DNS DNS 28 5