Gold Fleet
| Skipper | Boat | Race 1 | Race 2 | Race 3 | Total | Place |
| Reid Collins | Chicken Ship | 1 | 4 | 2 | 7 | 1 |
| Mike Glover | FJB | 3 | 2 | 3 | 8 | 2 |
| Winship Story | CTD | 2 | 3 | 4 | 9 | 3 |
| Dennis Slaton | Tar Baby | 4 | 1 | 5 | 10 | 4 |
| Mickey Richardson | Mischief | 5 | 6 | 1 | 12 | 5 |
| Tony Cellamare | GA-Ya-NU-La | 10 | 5 | 6 | 21 | 6 |
| Norbert Falk | Seawolf | 6 | 7 | 9 | 22 | 7 |
| Bobby McCullough | Intrepid | 7 | 8 | 8 | 23 | 8 |
| Pete Page | Cat Nipper | 8 | 9 | 7 | 24 | 9 |
| Dieter Kuberg | Wind Chaser | 9 | 11 | 11 | 31 | 10 |
| Knox Rodgers | Three Amigoes | 11 | 10 | 10 | 31 | 11 |
Silver Fleet
{tabulizer:style[org.catalina22.css]}
| Skipper | Boat | Race 1 | Race 2 | Race 3 | Total | Place |
| Don Berridge | Pln B | 1 | 1 | 1 | 3 | 1 |
| Sam Beckman | Danger Zone | 2 | 2 | 2 | 6 | 2 |
| Ginger Noble | Mother Ship | 3 | 3 | 3 | 9 | 3 |
| Gene Lovelace | Road Trip | 4 | 4 | 6 | 14 | 4 |
| Dennis Ray | Too-Too | 6 | 5 | 4 | 15 | 5 |
| Mark Grant | Gentle Persuasion | 5 | 6 | 5 | 16 | 6 |
| Jeff Drinkard | Hot For Teacher | 7 | 8 | 7 | 22 | 7 |
