Fleet 77 Fort Walton Beach, FL

 

Link to 2016 National Regatta article (member log-in required)

 

Gold Fleet

Sail Boat Skipper R1 R2 R3 R4 R5 R6 R7 R8 Tot Pos
221 Bucee Justin Chambers 3 1 1 3 1 4 1 4 18 1
416 Awkward Turtle Geoff Becker 5 3 4 1 5 1 2 5 26 2
73 Area 51 Tony Cellamare 2 4 5 2 6 6 4 2 31 3
27 Tar Baby Dennis Slaton 1 2 8 9 3 5 8 1 37 4
38 Screamin' II Keith Bennett 6 6 11 6 8 12 7 3 59 5
439 Gold Rush Randy Pawlowski 12 10 9 5 2 10 6 8 62 6
241 Chikin Ship Reid Collins 7 8 2 8 21DNF 3 9 7 65 7
158 Dream Weaver Chuck Weaver 8 5 6 12 7 7 14 6 65 8
197 Enterprise David Hayslip 4 9 7 4 4 11 17 11 67 9
997 Fandango Brent Purcell 15 11 3 11 11 14 5 12 82 10
8 Mischief Mickey Richardson 16 7 13 15 12 2 11 13 89 11
31 CatNapper Pete Paige 11 15 16 10 15 8 13 9 97 12
501 In Sanity Gary Peterson 14 16 15 14 9 13 3 14 98 13
45 Halligan Bob Scott 9 13 12 16 10 9 10 21OCS 100 14
569 Blind Hog Bill Robertson 13 12 10 7 13 15 15 21OCS 106 15
10237 Katabatic Kevin Williams 18 17 18 13 16 16 12 10 120 16
2134 Sooz Moose Don Woodhouse 20 20 17 17 14 17 16 16 137 17
1351 Just A Buk Bryan Retterbush 17 19 19 19 17 18 18 15 142 18
50 Knot Guilty Tommy Smith 10 14 14 21RET 21DNS 21DNC 21DNC 21DNC 143 19
2921 Another Whim Too Bill Heirendt 19 18 20 18 18 19 19 17 148 20

Silver Fleet

Sail Boat Skipper R1 R2 R3 R4 R5 R6 R7 R8 Tot Pos
752 Dry Heave John Grzinich 1 1 1 2 1 3 3 1 13 1
328 Danger Zone Sam Beckman 4 4 4 1 3 1 2 3 22 2
130/24 Dangerous Intersection Greg Cash 2 5 2 3 5 2 1 2 22 3
2351 Ticky Tacky Don Waterhouse 3 2 3 9 4 4 4 4 33 4
7452 Therapy Ron Jenkie 6 3 5 5 7 8 8 6 48 5
9162 Sirocco George Yerger III 5 9 8 4 8 5 5 7 51 6
269 SeaWolf Yanic Harel 9 7 7 6 2 6 10 8 55 7
3198 Baboo C.J. Brustowicz 7 6 9 8 6 9 7 5 57 8
4757 Kookie Monster Mark Breeden 8 8 6 7 9 7 6 9 60 9
12222 Dream Chaser Kirby Sweatt 10 10 10 11 11 12DNF 9 10 83 10
377 Blew Streak Rich O'Brosky 11 11 11 10 10 10 11 11 85 11

Spinnaker Fleet

Sail Boat Skipper 1 2 3 Tot Pos
221 Bucee Justin Chambers 1 1 1 3 1
241 Chikin Ship Reid Collins 5 2 2 9 2
38 Screamin' II Keith Bennett 2 3 5 10 3
73 Area 51 Tony Cellamare 4 5 6 15 4
501 In Sanity Gary Peterson 6 4 7 17 5
439 Gold Rush Randy Pawlowski 9 7TLE 3 19 6
197 Enterprise David Hayslip 10 7TLE 4 21 7
2134 Sooz Moose Don Woodhouse 11 7TLE 8 26 8
752 Dry Heave John Grzinich 7 7TLE 14DNC 28 9
9162 Sirocco George Yerger III 12 7TLE 9 28 10
416 Awkward Turtle Geoff Becker 3 14DNF 14DNC 31 11
50 Knot Guity Tommy Smith 8 14DNC 14DNC 36 12
997 Fandango Brent Purcell 14DNC 14DNC 14DNC 42 13