Gold Country Yacht Club

Scotts Flat Lake, Nevada City, CA

Gold Fleet

Sail Skipper R1 R2 R3 R4 R5 R6 R7 Total Pos
97 David Hayslip 1 1 4 1 4 15  1
2 Randy Pawlowski 1 3 2 2 6 2  1 17 2
221 Doug Brennan 4 2 4 1 5 1  4 21 3
1700 Mark Goodwin 6 5 3 3 2 3  3 25 4
457 Don Hare 3 6 5 6 3 5  8 36 5
2134 Don Woodhouse 5 4 6 5 4 7 5 36 6
180 Bill Heirendt 7 7 7 7 7 6 6 47 7

Silver Fleet

Sail Skipper R1 R2 R3 R4 R5 R6 R7 Total Pos
178 Duncan McBride 1 1 1 1 1 1 2 8 1
75 Dennis Barry 5 4 3 4 2 2 1 21 2
4215 Jody Schultz 2 3 4 2 3 4 3 21 3
7260 Richard Figone 3 2 2 3 4 3 4 21 4

Spinnaker Fleet

Sail Skipper R1 R2 R3 R4 Total Pos
 2 Randy Pawlowski 1 1 1 1 4 1
2134 Don Woodhouse 3 3 2 2 10 2
457 Don Hare 2 2 3 3 10 3